Programming For Everybody | University Of Michigan | Coursera
Mathematics for Machine Learning | Imperial College London | Coursera
Python : Design Patterns | LinkedIn Learning
Advanced Python | LinkedIn Learning
Ethical Hacking : Wireless Networks | LinkedIn Learning
Learning the Python 3 standard Library | LinkedIn Learning
Mastery In Python | Udemy
Python : Essential Training | Udemy
Web Development Foundations | LinkedIn Learning
Data Visualisation | freeCodeCamp
Front End Development | freeCodeCamp
Front End Libraries | freeCodeCamp
Responsive Web Design | freeCodeCamp
Linux : Command Line Basics | Udemy
Python from Beginner to Intermediate | Udemy
Git Started with Github | Udemy
Linear Algebra: Absolute Beginner | Udemy
Python 3 | SoloLearn
Complete WordPress | Udemy
PDSA using Python | IIT Madras | NPTEL
Machine Learning and AI Foundations | LinkedIn Learning
Python OOP | Udemy
Deep Learning Prerequisites | Udemy
Linear Algebra from Scratch | Udemy
Learning C | Linkedin Learning
Statistics Foundations : Part 1 | Linkedin Learning
Inter NIT Coding Contest
Data Science Analytics Career Path | Linkedin Learning
Statistics Foundations : Part 2 | Linkedin Learning
Intro to SQL for Data Science | DataCamp
Intro to Python | DataCamp
PHP: Design Patterns
Python Data Science Toolbox (Part 1) | DataCamp
Intermediate Python for Data Science | DataCamp